CLOUDNET_L2_classification
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of CLOUDNET_L2_classification data.
| field name | type | dimensions | unit | description |
|---|---|---|---|---|
| datetime | double | {time} | [seconds since 2000-01-01] | date and time |
| sensor_latitude | float | [degree_north] | latitude of the instrument | |
| sensor_longitude | float | [degree_east] | longitude of the instrument | |
| sensor_altitude | float | [m] | altitude of the instrument above mean sea level | |
| altitude | float | {vertical} | [m] | altitude of the measurement |
| cloud_type | int8 | {time, vertical} | [] | cloud classification type; enumeration values: clear_sky (0), cloud_droplets (1), drizzle_rain (2), drizzle_rain_cloud_droplets (3), ice (4), ice_supercooled_droplets (5), melting_ice (6), melting_ice_cloud_droplets (7), aerosol (8), insects (9), aerosol_insects (10) |
| cloud_type_validity | int8 | {time, vertical} | [] | detection status |
| cloud_base_height | float | {time} | [m] | cloud_base_height |
| cloud_top_height | float | {time} | [m] | cloud_top_height |
| index | int32 | {time} | zero-based index of the sample within the source product |
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| datetime | path | /time |
| description | convert hours since 00:00:00 of the day of the measurement to seconds since 2000-01-01 | |
| sensor_latitude | path | /latitude |
| sensor_longitude | path | /longitude |
| sensor_altitude | path | /altitude |
| altitude | path | /height |
| description | height above mean see level | |
| cloud_type | path | /target_classification |
| cloud_type_validity | path | /detection_status |
| description | radar and lidar detection status | |
| cloud_base_height | path | /cloud_base_height |
| cloud_top_height | path | /cloud_top_height |