2015-05-05T16:10:25.586892 status=3 elapsed 20718 msec-max 80300
root +   310 +0086KE-5465GI+2724HI-0084KY+0066FU-8486KY+6665FU-0057KE+6978KI-4758TO+3342UM-5242KI+2422RY-8687NY+7887KI-5769NK+2242RY-5868TO+0062GI (19 2) 267197k 72.6s (20.7s)
  +0086KE -   310 -5465GI+2724HI-0084KY+0066FU-8486KY+6665FU (18 1) 94241k [4] 36.1s (36.1s)
    others  -   310 -5465GI+2724HI-0084KY+0066FU-8486KY+6665FU (18 19) 29360k [6] w0=6 (36.1s)
    -6465FU +   393 +3342UM-5242KI+2747HI-0046FU+4727HI-8273OU (15 1) 64881k 36.1s (36.1s)
      +3342UM -   393 -5242KI+2747HI-0046FU+4727HI-8273OU+2724HI (14 21) 29220k [0] w0=0 (36.1s)
      others  +   225 +0062FU-6151KI+8674KE-8273OU+3342UM-5142KI (24 19) 35660k [5] w0=5 (36.1s)
  +2724HI -   229 -6465FU+2421RY-1973UM+7675FU-7475FU+0085KE (23 1) 31388k 20.7s (20.7s)
    -6465FU +   229 +2421RY-1973UM+7675FU-7475FU+0085KE-7363UM (22 19) 14012k [4] w0=4 (20.7s)
    others  -   275 -1946UM+0086KE-5465GI+2421RY-4636UM+0066FU (16 18) 17375k [3] w0=3 (20.7s)
  +3342UM -   128 -5242KI+0086KE-8273OU+7675FU-7475FU+2747HI (20 2) 127341k 36.1s (36.1s)
    -5242KI +   128 +0086KE-8273OU+7675FU-7475FU+2747HI-0046FU (19 1) 87650k 36.1s (36.1s)
      others  +   128 +0086KE-8273OU+7675FU-7475FU+2747HI-0046FU (19 20) 28205k [1] w0=1 (36.1s)
      +2747HI -   115 -0046FU+4727HI-0033KA+0021HI-0025KY+2757HI (12 1) 61113k 36.1s (36.1s)
        -0046FU +   115 +4727HI-0033KA+0021HI-0025KY+2757HI-1929UM (11 20) 26249k [9] w0=9 (36.1s)
        others  -   387 -0041FU+0086KE-1929UM+8674KE-8273OU+4742RY (16 20) 34864k [8] w0=8 (36.1s)
            alt -   392 -0033KA+4742RY-3342KA+0086KE (18 19)
            alt -   392 -0045FU+6979KI-1929UM+4727HI (22 19)
    others  -  1231 -4758TO+4252UM-5869TO+5261UM-7261GI+0041HI (24 20) 39690k [2] w0=2 (36.1s)
  others  +   -92 +6564FU-1946UM+0066KE-5465GI+3342UM-5242KI (25 20) 21418k [7] w0=7 (20.7s)
P1-KY-KE * -KI *  *  *  * -KY
P2 * -OU-GI * -KI-HI *  *  * 
P3 * -FU *  * -FU * +UM * -FU
P4 *  * -FU-FU-GI * -FU-FU * 
P5-FU *  * +FU *  *  *  *  * 
P6 *  * +FU * +FU * +FU *  * 
P7+FU+FU * +KI * -TO * +HI+FU
P8+KY+GI * +GI *  *  *  *  * 
P9+OU+KE * +KI *  *  * +KE-UM
P+00KE00FU
P-00KY00FU
+
