2015-05-05T13:22:04.198289 status=3 elapsed 18316 msec-max 56300
root - -1039 -6768GI+0093FU-0092FU+5968KI-0059GI+7785KE-5968GI+9392TO-9192OU+0093FU-8193KE+6463TO-6857NG+0048GI-5748NG+3848OU-7263KI+8593NK-8293GI+0085KE-0047FU+4847OU-0035KE+4736OU-0047GI+3635OU-0024KI (27 2) 133564k 17.2s (17.2s)
  -6768GI + -1039 +0093FU-0092FU+5968KI-0059GI+7785KE-5968GI (26 1) 44533k 17.2s (17.2s)
    others  + -1039 +0093FU-0092FU+5968KI-0059GI+7785KE-5968GI (26 19) 17274k [9] w0=9 (17.2s)
    +5968KI - -1233 -0059GI+0093FU-8193KE+2839GI-5968GI+6463TO (21 1) 28967k 17.2s (17.2s)
      -0059GI + -1233 +0093FU-8193KE+2839GI-5968GI+6463TO-7263KI (20 18) 14800k [3] w0=3 (17.2s)
      others  -  -738 -6364FU+2839GI-0045FU+0041HI-4546FU+0048FU (24 18) 14167k [1] w0=1 (17.2s)
  -6768NG + -1035 +0093FU-8193KE+5968KI-0059GI+7785KE-5968GI (15 1) 33084k 17.2s (17.2s)
    others  + -1035 +0093FU-8193KE+5968KI-0059GI+7785KE-5968GI (15 18) 11207k [5] w0=5 (17.2s)
    +5968KI - -1244 -0059GI+0093FU-8193KE+6463TO-5577UM+6372TO (20 1) 21876k 17.2s (17.2s)
      others  - -1244 -0059GI+0093FU-8193KE+6463TO-5577UM+6372TO (20 18) 12567k [8] w0=8 (17.2s)
      -6364FU +  -704 +2839GI-0045FU+0093FU-8193KE+0041HI-0092FU (21 17) 9308k [10] w0=10 (17.2s)
  others  -  -860 -0092FU+0093FU-6364FU+9392TO-9192OU+0066FU (21 18) 15614k [7] w0=7 (17.2s)
  -6364FU +  -664 +7574FU-6768NG+5968KI-0059GI+7473TO-8173KE (20 1) 40332k 17.2s (17.2s)
    others  +  -664 +7574FU-6768NG+5968KI-0059GI+7473TO-8173KE (20 18) 14169k [2] w0=2 (17.2s)
    +7785KE - -1411 -6768GI+5968KI-0077GI+0093FU-0092FU+7677KI (29 1) 26162k 17.2s (17.2s)
      others  - -1411 -6768GI+5968KI-0077GI+0093FU-0092FU+7677KI (29 18) 14487k [6] w0=6 (17.2s)
      -6768NG + -1361 +0093FU-8193KE+8593NK-8293GI+5968KI-0077GI (20 19) 11675k [4] w0=4 (17.2s)
P1-OU-KE-KI *  *  *  * -KE-KY
P2 * -GI-KI *  *  *  * -KA * 
P3 * -FU-FU-FU-FU *  * -FU-FU
P4-KY *  * +FU *  *  *  *  * 
P5 *  * +FU * -KA *  *  *  * 
P6 * +HI+KI *  * +FU *  *  * 
P7 *  * +KE-GI+FU * +FU+FU+FU
P8 *  *  * +GI *  * +OU+GI * 
P9 *  *  *  * +KI *  * +KE+KY
P+00HI00FU00FU
P-00KY00FU00FU00FU
-
