2015-05-05T11:31:12.397296 status=3 elapsed 8028 msec-max 8000
root -   550 -5362OU+0037FU-0088GI+7969OU-3635UM+2823RY-7176HI+7867KI-7677RY+3343TO-0076KE+6877GI-8677NG+0082HI-0072FU+6959OU-7767NG+5867GI-4557NK (19 3) 61079k 17.2s (7.9s)
  -5362OU +   550 +0037FU-0088GI+7969OU-3635UM+2823RY-7176HI (18 2) 10404k 7.9s (7.9s)
    +0037FU -   550 -0088GI+7969OU-3635UM+2823RY-7176HI+7867KI (17 1) 6348k 7.9s (7.9s)
      others  -   550 -0088GI+7969OU-3635UM+2823RY-7176HI+7867KI (17 14) 3534k [6] w0=6 (7.9s)
          alt -   622 -4537NK+2937KE-0046GI+0074KE (20 13)
      -3635UM +   604 +2823RY-0056FU+5556UM-0088GI+7969OU-7176HI (16 13) 2813k [10] w0=10 (7.9s)
    others  +   465 +3343TO-5243KI+0044FU-4353KI+0037FU-8788TO (19 14) 4352k [1] w0=1 (7.9s)
  -7176HI +   579 +0037FU-8788TO+7988OU-0087FU+8879OU-0088GI (31 2) 34384k 18.3s (7.9s)
    +0037FU -   579 -8788TO+7988OU-0087FU+8879OU-0088GI+7969OU (30 1) 21428k 18.3s (18.3s)
      others  -   579 -8788TO+7988OU-0087FU+8879OU-0088GI+7969OU (30 16) 11871k [7] w0=7 (18.3s)
      -0088GI +   663 +7969OU-8677GI+7877KI-7677RY+6877GI-8877NG (19 17) 9557k [5] w0=5 (18.3s)
    others  +   371 +0089FU-5362OU+0037FU-3635UM+7969OU-0046GI (25 15) 5023k [8] w0=8 (7.9s)
    +7969OU -   253 -4557NK+5554UM-3654UM+6554KI-5354OU+0065KA (28 1) 8872k 7.9s (7.9s)
      others  -   253 -4557NK+5554UM-3654UM+6554KI-5354OU+0065KA (28 16) 5064k [9] w0=9 (7.9s)
      -8788TO +   553 +7888KI-0087FU+8878KI-4557NK+5554UM-3654UM (22 14) 3807k [4] w0=4 (7.9s)
  -0088GI +   726 +7969OU-5362OU+0037FU-3635UM+2823RY-0054FU (21 16) 11351k [3] w0=3 (17.2s)
  others  -   801 -0038FU+7969OU-8788TO+7888KI-0087FU+8878KI (20 14) 4938k [2] w0=2 (7.9s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI *  *  *  * 
P3-FU *  * -FU-OU-FU+TO-FU * 
P4 *  *  *  *  *  *  *  * -FU
P5 *  *  * +KI+UM-KE *  *  * 
P6 * -GI+FU+FU *  * -UM *  * 
P7+FU-FU+KE * +FU *  *  * +FU
P8 *  * +KI+GI+GI *  * +HI * 
P9+KY * +OU *  *  *  * +KE+KY
P+00FU00FU
P-00GI00FU00FU00FU00FU
-
