2015-05-05T11:25:56.447303 status=3 elapsed 16332 msec-max 48300
root -    64 -1314FU+1533UM-2233GI+3433TO-3233OU+0087FU-0077FU+8977KE-8677NG+6877GI-5657TO+5857FU-4557NK+0034FU-3334OU+6554KI-4462KA+1828HI-0085KE+0025GI-3433OU+0053FU-8577NK+5352TO-7778NK+6778GI-0068GI+2868HI-5768NK+7968OU-0028HI (31 3) 105188k 15.1s (15.1s)
  -1314FU +    64 +1533UM-2233GI+3433TO-3233OU+0087FU-0077FU (30 2) 33002k 15.1s (15.1s)
    +1533UM -    64 -2233GI+3433TO-3233OU+0087FU-0077FU+8977KE (29 1) 21864k 15.1s (15.1s)
      -2233GI +    64 +3433TO-3233OU+0087FU-0077FU+8977KE-8677NG (28 16) 9133k [4] w0=4 (15.1s)
      others  -    73 -4433KA+3433TO-2233GI+0082KA-7172HI+8291UM (28 18) 12730k [6] w0=6 (15.1s)
    others  +   -77 +3433TO-2233GI+1533UM-3233OU+0087FU-0077FU (23 16) 11137k [9] w0=9 (15.1s)
  -0088FU +    89 +7988OU-0087FU+7887KI-8687NG+8887OU-4142KI (28 2) 29949k 15.1s (15.1s)
    +7988OU -    89 -0087FU+7887KI-8687NG+8887OU-4142KI+8778OU (27 1) 18885k 15.1s (15.1s)
      -0087FU +    89 +7887KI-8687NG+8887OU-4142KI+8778OU-1314FU (26 15) 8167k [10] w0=10 (15.1s)
      others  -   283 -5657TO+5857FU-1314FU+1533UM-2233GI+3433TO (18 16) 10717k [1] w0=1 (15.1s)
          alt -   256 -8173KE+6554KI-0087FU+7887KI (18 16)
    others  +  -108 +8977KE-0075FU+6554KI-7576FU+5444KI-4344FU (20 17) 11064k [8] w0=8 (15.1s)
  -5657TO +   183 +5857FU-1314FU+3433TO-2233GI+1533UM-3233OU (15 2) 31499k 15.1s (15.1s)
    +5857FU -   183 -1314FU+3433TO-2233GI+1533UM-3233OU+0087FU (14 1) 22764k 15.1s (15.1s)
      others  -   183 -1314FU+3433TO-2233GI+1533UM-3233OU+0087FU (14 18) 10337k [3] w0=3 (15.1s)
      -0088FU +   391 +7988OU-0087FU+7887KI-8687NG+8887OU-1314FU (25 17) 12426k [2] w0=2 (15.1s)
    others  +  -354 +6857GI-4557KE+5857FU-0056FU+5756FU-1314FU (25 17) 8735k [5] w0=5 (15.1s)
  others  -   325 -0087FU+4746FU-1314FU+4645FU-4435KA+1559KA (22 16) 13390k [7] w0=7 (15.1s)
      alt -   321 -0033FU+6756GI-0088FU+5645GI (12 15)
      alt -   321 -0077FU+8977KE-0075FU+6554KI (16 15)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU-GI * 
P3-FU *  * -FU * -FU * -FU-FU
P4 *  *  *  *  * -KA+FU *  * 
P5 *  *  * +KI * -KE *  * +KA
P6 * -GI+FU+FU-FU *  *  *  * 
P7+FU *  * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  *  * +HI
P9+KY+KE+OU *  *  *  * +KE+KY
P+00FU00FU
P-00FU00FU00FU
-
