2015-05-04T11:33:11.860930 status=3 elapsed 16929 msec-max 51300
root -   -74 -5455FU+5955HI-4354GI+5559HI-0055FU+0056FU-5556FU+5956HI-0055FU+5659HI-6465FU+6665FU-7365KE+7765KE-5465GI+5955HI-6554GI+5559HI-0055KE (19 3) 122954k 15.9s (15.9s)
  -5455FU +   -74 +5955HI-4354GI+5559HI-0055FU+0056FU-5556FU (18 2) 38056k 16.9s (16.9s)
    +5955HI -   -74 -4354GI+5559HI-0055FU+0056FU-5556FU+5956HI (17 1) 23627k 16.9s (16.9s)
      others  -   -74 -4354GI+5559HI-0055FU+0056FU-5556FU+5956HI (17 21) 15077k [2] w0=2 (16.9s)
      -0054FU +     0 +5559HI-4231KA+4857KA-3142KA+5748KA (5 24) 8549k [0] w0=0 (16.9s)
    others  +  -185 +2524FU-3324GI+5955HI-0054FU+5559HI-2133KE (20 22) 14428k [8] w0=8 (16.9s)
  -8151HI +   228 +5554FU-4354GI+8786FU-4231KA+6869KI-3342GI (11 1) 27160k 15.9s (15.9s)
    +5554FU -   228 -4354GI+8786FU-4231KA+6869KI-3342GI+5929HI (10 21) 11362k [3] w0=3 (15.9s)
    others  +     2 +2524FU-2324FU+5554FU-4354GI+4645FU-0055FU (26 22) 15798k [6] w0=6 (15.9s)
  -3322GI +   238 +5554FU-4354GI+6756GI-7475FU+0055FU-5455GI (31 2) 32588k 15.9s (15.9s)
    +5554FU -   238 -4354GI+6756GI-7475FU+0055FU-5455GI+5655GI (30 1) 22487k 15.9s (15.9s)
      -4354GI +   238 +6756GI-7475FU+0055FU-5455GI+5655GI-7576FU (29 20) 9320k [4] w0=4 (15.9s)
      others  -   243 -2233GI+6756GI-4354GI+0055FU-5443GI+6867KI (30 22) 13167k [7] w0=7 (15.9s)
    others  +   227 +4645FU-5455FU+4746GI-2233GI+4655GI-3435FU (20 21) 10100k [9] w0=9 (15.9s)
  -0086FU +   246 +8786FU-8186HI+0087FU-8681HI+5554FU-4354GI (25 24) 11575k [1] w0=1 (15.9s)
  others  -   260 -8182HI+5554FU-4354GI+0055FU-5443GI+6857KI (23 23) 13574k [5] w0=5 (15.9s)
P1-KY-HI *  *  *  *  * -KE-KY
P2 *  * -OU-KI * -KA *  *  * 
P3 *  * -KE-KI * -GI-GI-FU * 
P4-FU * -FU-FU-FU-FU-FU * -FU
P5 *  *  *  * +FU *  * +FU * 
P6+FU * +FU+FU * +FU+FU * +FU
P7 * +FU+KE+GI * +GI+KE *  * 
P8 * +OU+KI+KI * +KA *  *  * 
P9+KY *  *  * +HI *  *  * +KY
P-00FU
-
