1443673	3532476		Blue Creek						
1443675	3532476		Río Hondo						
1443676	3532476		Axal Creek						
1443677	3532476		Río Santa María						
1443678	3532476		Blue River						
1443679	3532476		Arroyo Azul						
9940603	3532476	es	Río Azul						
4238757	3532479		Laguna Azul						
15098873	3580766	wkdt	Q21867600						
15969961	3580766		Youngs Cay						
16147495	3580772	link	https://en.wikipedia.org/wiki/Yo_Creek						
16212282	3580772		Yo Creek						
13634664	3580774	link	https://en.wikipedia.org/wiki/Yo_Chen						
13638808	3580774		Yo Chen						
1456753	3580776		Icacos Point						
1456754	3580776		Punta Icacos						
1456755	3580776		Ycacos Point						
1456756	3580776		Punta Yeacos						
4344496	3580776		Punta Ycacos						
1456757	3580780		Yalback Creek						
4344497	3580780		Yalbac Creek						
1456758	3580781		Yalbac						
1456759	3580781		Yalback						
4344498	3580781		Yalbac Camp						
4344499	3580786		Xunantunich						
2986235	3580787	link	https://en.wikipedia.org/wiki/Xunantunich						
4344500	3580787		Xunantunich						
1456761	3580788		Xpicilha						
4344501	3580788		Xpicilha Village						
16454606	3580788	es	Xpisiljá						
1456762	3580789		Xpicilha						
4344502	3580789		Xpicilha River						
1456763	3580791		Xpicilha 108						
4344503	3580791		Xpicilha						
1456764	3580795		Ixcanhá						
4344504	3580795		Xcanha						
1456765	3580798		Casigüinic						
1456766	3580798		Kaxil Unic						
1456767	3580798		Caxigüinic						
1456768	3580798		Xaxe Venice						
4344505	3580798		Xaxe Venic						
2986236	3580799	link	https://en.wikipedia.org/wiki/Xaibe						
4344506	3580799		Xaibe						
15446268	3580799	wkdt	Q5683715						
1456769	3580801		Wippan Cay						
4344507	3580801		Wippari Cay						
15098731	3580801	wkdt	Q21867586						
15098717	3580803	wkdt	Q21867585						
15969962	3580803		Wilson Cay						
8099890	3580805	link	https://en.wikipedia.org/wiki/Willows_Bank						
8108883	3580805		Willows Bank						
15098660	3580818	wkdt	Q21867576						
15969963	3580818		West Snake Cay						
1456770	3580819		Lago West						
1456771	3580819		West Lagoon						
1456772	3580819		Lago Wesso						
4344508	3580819		Western Lagoon						
1456773	3580821		Río Mopán						
1456774	3580821		Mopan River						
1456775	3580821		Rio Viejo de Belice						
1456776	3580821		Mopan Branch						
4344509	3580821		Western Branch						
11291809	3580821	link	https://en.wikipedia.org/wiki/Mopan_River						
1456777	3580822		Dry Branch						
4344510	3580822		West Branch						
15098627	3580825	wkdt	Q21867569						
15969964	3580825		Wee Wee Cay						
13294083	3580827	en	Waterhole Camp						
1456778	3580831		South Water Cay						
4344511	3580831		Water Cay						
1456779	3580833		Washing Tree Work						
4344512	3580833		Washing Tree						
1456780	3580837		Warree Creek						
4344513	3580837		Warrie Creek						
1456781	3580838		Warree Camp						
4344514	3580838		Warrie Camp						
8618441	3580842		Womil Creek						
8618442	3580842		Wamil Creek						
1456782	3580851		Dolphin Head						
4344515	3580851		Mount Wagner						
1456783	3580856		Cockscomb Peak						
1456784	3580856		Pico Victoria						
2986237	3580856	link	https://en.wikipedia.org/wiki/Victoria_Peak_%28Belize%29						
4344516	3580856		Victoria Peak						
1456785	3580857		Victoria Falls						
4344517	3580857		Catarata Victoria						
1456786	3580863		Vaquaros						
4344518	3580863		Vaqueros						
1456787	3580866		Waca Falls						
4344519	3580866		Vaca Falls						
13294084	3580867	en	Vaca Falls						
13294085	3580868	es	Vaca						
1456788	3580869		Uxbentun						
4344520	3580869		Maya Ruins of Uxbenton						
1456789	3580872		Freshwater Creek						
4344521	3580872		Upper Freshwater Creek						
1456790	3580874		Union Camp						
4344522	3580874		Campamento Unión						
15276280	3580877	wkdt	Q21867539						
15969965	3580877		Gorge Two						
13294086	3580880		Tu-Tu Camp						
13294087	3580880	es	Campamento Tu-Tu						
1456792	3580882		Terranof						
1456793	3580882		Turneefe						
1456794	3580882		Terra Nueve						
1456795	3580882		Isla Turneffe						
4344523	3580882		Turneffe Islands						
8073851	3580882	link	https://en.wikipedia.org/wiki/Turneffe_Atoll						
1456796	3580886		Campamento Tubroos						
1456797	3580886		Tubroos						
4344524	3580886		Tubroos’ Camp						
1456798	3580890		Río Trio						
4344525	3580890		Trio Branch						
2986238	3580895	link	https://en.wikipedia.org/wiki/Trial_Farm						
4344526	3580895		Trial Farm						
1456799	3580896		Tres Leguas Menonite Settlement						
4344527	3580896		Tres Leguas Mennonite Settlement						
9941069	3580897	es	Tres Leguas						
13294088	3580900	es	Trapiche						
1456800	3580905		Tower Hill Ferry						
1456801	3580905		Hobson’s Choice						
4344528	3580905		Tower Hill						
1456802	3580907		Swab Cay						
4344529	3580907		Cayo Tostado						
1456803	3580908		Torro						
4344530	3580908		Toro						
2986239	3580912	link	https://en.wikipedia.org/wiki/Toledo_Settlement						
4344531	3580912		Toledo Settlement						
1456804	3580913		Distrito de Toledo						
2186119	3580913		Toledo	1	1				
2986240	3580913	link	https://en.wikipedia.org/wiki/Toledo_District						
5650251	3580913		Toledo District						
11803020	3580913	fr	Toledo						
14949605	3580913	wkdt	Q506049						
1456805	3580915		Tobacco Range Cays						
1456806	3580915		Tabacco Range						
4344532	3580915		Tobacco Range						
1456807	3580917		Tabacco Cay						
4344533	3580917		Tobacco Cay						
15097859	3580917	wkdt	Q21867524						
16633262	3580917	link	https://en.wikipedia.org/wiki/Tobacco_Caye						
16633263	3580917		Tobacco Caye						
13294089	3580920	en	Tiger Run						
1456808	3580921		The Paps						
4344534	3580921		Tiger Hill						
16203603	3580922	link	https://en.wikipedia.org/wiki/Tiger_Creek						
16212283	3580922		Tiger Creek						
1456809	3580927		Triangles Beacon						
4344535	3580927		Three Triangles Beacon						
15816334	3580928	wkdt	Q21867519						
15969966	3580928		Three Corner Cay						
1456810	3580935		Río Timax						
1456811	3580935		Tomayo River						
1456812	3580935		Río Temax						
1456813	3580935		Temash						
1456814	3580935		Tomash River						
1456815	3580935		Río Temash						
4344536	3580935		Temash River						
1456816	3580937		Teakettle						
1456817	3580937		Teakettle Bank						
4344537	3580937		Teakettle Village						
1456818	3580942		Cay Tarpoon						
4344538	3580942		Tarpum Cay						
15097650	3580942	wkdt	Q21867513						
1456819	3580943		Campamento Santa Teresa						
1456820	3580943		Santa Teresa						
1456821	3580943		Santa Teresa Camp						
4344539	3580943		Tambos Camp						
1456822	3580945		Tacital						
1456823	3580945		Tasital						
4344540	3580945		Tacistal						
13294090	3580946	en	Table Rock						
1456824	3580947		Stopper Fall						
4344541	3580947		Swasey Stopper Fall						
1456825	3580949		Stopper						
4344542	3580949		Swasey Stopper						
1456826	3580959		Sunday Wood Creek						
4344543	3580959		Sunday Wood						
15097401	3580965	wkdt	Q21867500						
15969967	3580965		Stuart Cay						
15751621	3580971	wkdt	Q21867496						
15969968	3580971		Stewart Cay						
15385265	3580974	wkdt	Q21867494						
15969969	3580974		Stann Creek Valley						
1456827	3580975	en	Southern District						
1456828	3580975		Stann Creek Distrito						
2186123	3580975		Stann Creek	1	1				
2986241	3580975	link	https://en.wikipedia.org/wiki/Stann_Creek_District						
5650252	3580975	en	Stann Creek District						
11803019	3580975	fr	Stann Creek						
14910412	3580975	wkdt	Q502652						
16867464	3580975	iata	SVK						
16867466	3580975	unlc	BZSVK						
1456829	3580976		State Bank						
4344544	3580976		Stake Bank						
15885761	3580977	wkdt	Q21867492						
15969970	3580977		Spruce Cay						
15097273	3580980	wkdt	Q21867490						
15969971	3580980		Spider Cay						
1456830	3580983		Bulk Head						
4344545	3580983		Spanish Point						
1456831	3580984		Snake Pit						
1456832	3580984		Spanish Cay						
4344546	3580984		Spanish Lookout Cay						
4344547	3580985		Spanish Lookout						
14848707	3580985	wkdt	Q1936055						
2986242	3580986	link	https://en.wikipedia.org/wiki/Spanish_Lookout						
16212284	3580986		Spanish Lookout						
1456833	3580993		Southwest Cay						
4344548	3580993		Southwest Cays						
1456834	3580997		Stann Creek River						
1456835	3580997		Southern Stann Creek River						
1456836	3580997		Southern Stann Creek						
1456837	3580997		Stann Creek						
1456838	3580997		South Stann Creek River						
4344549	3580997		South Stann Creek						
8679680	3580997	link	https://en.wikipedia.org/wiki/South_Stann_Creek						
15782773	3580998	wkdt	Q21867480						
15969972	3580998		South Snake Cay						
1456839	3580999		Southern Lagoon						
4344550	3580999		South Lagoon						
1456840	3581000		Cayo Long Southern						
4344551	3581000		Southern Long Cay						
15097232	3581000	wkdt	Q21867478						
1456841	3581002		Lago Sur						
1456842	3581002		South Lake						
1456843	3581002		Lago Southern						
1456844	3581002		South Lagoon						
4344552	3581002		Southern Lagoon						
1456845	3581003		South Grennel’s Channel						
4344553	3581003		Southern Grennels Channel						
16155421	3581009	link	https://en.wikipedia.org/wiki/South_Branch						
16212285	3581009		South Branch						
1456846	3581014		Plantation Creek						
4344554	3581014		Soldier Creek						
2728425	3581023	en	Snake Cays	1	1				
4344555	3581023		The Snake Cays						
15097115	3581028	wkdt	Q21867458						
15969973	3581028		Slasher Sand Bore						
15350937	3581030	wkdt	Q21867457						
15969974	3581030		Skiff Sand						
1456847	3581031		Sitee River						
1456848	3581031		Sitte River						
4344556	3581031		Sittee River						
6893289	3581031	link	https://en.wikipedia.org/wiki/Sittee_River						
16949420	3581031		Sittee						
1456849	3581033		Punta False Sittee						
1456850	3581033		Sitte Point						
4344557	3581033		Sittee Point						
15097060	3581034	wkdt	Q21867455						
15969975	3581034		Sittee Island						
1456851	3581038		Cayo Summonds						
4344558	3581038		Simmonds Cay						
15097020	3581038	wkdt	Q21867452						
13294091	3581039	en	Silvester’s Camp						
1456852	3581040		Silver Creek Bank						
4344559	3581040		Silver Creek Camp						
8103503	3581040	iata	SVK						
13731680	3581040	unlc	BZSVK						
16867459	3581040	en	Silver Creek Camp						
1456853	3581047		Silk Grace Creek						
1456854	3581047		Riachuelo Silk						
4344560	3581047		Silk Grass Creek						
1456855	3581051		Queen Cays						
4344561	3581051		Silk Cays						
15096958	3581055	wkdt	Q21867444						
15969976	3581055		Sickle Cay						
1456856	3581057		Río Sibun						
1456857	3581057		Río Siboon						
1456858	3581057		Siban River						
4344562	3581057		Sibun River						
6890959	3581057	link	https://en.wikipedia.org/wiki/Sibun_River						
15800268	3581060	wkdt	Q21867442						
15969977	3581060		Sibun Gorge						
1456859	3581061		Sibun Stann Creek Forest Reserve						
4344563	3581061		Sibun Forest Reserve						
1456860	3581063		Siban Bight						
4344564	3581063		Sibun Bight						
14877940	3581064	wkdt	Q21867440						
2986243	3581066	link	https://en.wikipedia.org/wiki/Shipyard%2C_Belize						
4344565	3581066		Shipyard						
17243032	3581066		Shipyard Colony						
1456861	3581071		Ship’s Stern						
4344566	3581071		Shipstern Cay						
15096928	3581071	wkdt	Q21867436						
15224687	3581076	wkdt	Q21867433						
15969978	3581076		Shag Cay Bluff						
15259952	3581077	wkdt	Q21867432						
15969979	3581077		Shag Cay						
16155231	3581083	link	https://en.wikipedia.org/wiki/Seven_Hills						
16212286	3581083		Seven Hills						
1456862	3581086		Lower Half Kentucky						
4344567	3581086		Serpon						
16949421	3581088		Sennis River						
16949422	3581088		Sennis						
1456863	3581089		Seine Bight						
4344568	3581089		Seine Bight Village						
13634645	3581089	link	https://en.wikipedia.org/wiki/Seine_Bight						
13294092	3581091	en	Laguna Seca						
1456864	3581095		Scotland						
4344569	3581095		Scotland and Half Moon Works						
15361274	3581098	wkdt	Q21867419						
15969980	3581098		Scipio Cay						
1456865	3581100		Río San Pedro						
4344570	3581100		Savery Branch						
1456866	3581103		Savanna Cay						
4344571	3581103		Savannah Cay						
15304117	3581103	wkdt	Q21867417						
8247143	3581111	link	https://en.wikipedia.org/wiki/Sarteneja_Airport						
8247144	3581111	iata	SJX						
8330546	3581111	en	Sarteneja Airport						
13731676	3581111	unlc	BZSJX						
16867469	3581111	icao	MZSJ						
16867470	3581111	wkdt	Q7424653						
1456867	3581112		Santeneja						
4344572	3581112		Sarteneja						
7132505	3581112	link	https://en.wikipedia.org/wiki/Sarteneja						
8330547	3581112	en	Sarteneja						
8330548	3581112	iata	SJX						
15580708	3581112	wkdt	Q7424662						
16867471	3581112	unlc	BZSJX						
1456868	3581115		Sarstoon River						
1456869	3581115		Rio Sarstum						
1456870	3581115		Río Sarstoon						
4344573	3581115		Río Sarstún						
7122979	3581115	link	https://en.wikipedia.org/wiki/Sarstoon_River						
16826012	3581115	en	Río Sarstún						
16949423	3581115	en	Sarstoon						
1456871	3581125		Lago Sapodilla						
1456872	3581125		Sapodilia Lagoon						
1456873	3581125		Lago Japadilla						
4344574	3581125		Sapodilla Lagoon						
1456874	3581126		Zapotillos Cut						
1456875	3581126		Zapotilla Cut						
4344575	3581126		Sapodilla Cut						
1456876	3581128		Zapatillas Cays						
1456877	3581128		Cayos Zapotillos						
1456878	3581128		Zapotilla Cays						
1456879	3581128		Zapotillos Cays						
4344576	3581128		Sapodilla Cays						
1456880	3581130		Hinchasones						
4344577	3581130		Santa Theresa						
13294093	3581134	es	Santa Rosa						
16187473	3581136	link	https://en.wikipedia.org/wiki/Santa_Rita%2C_Corozal						
16212287	3581136		Santa Rita						
1456881	3581138		Santa Ana Creek						
4344578	3581138		Santana Creek						
1456882	3581139		Santana Village						
1456883	3581139		Santa Ana						
4344579	3581139		Santana						
8071924	3581139	link	https://en.wikipedia.org/wiki/Santana%2C_Belize						
13294094	3581142	es	Santa Familia						
13634648	3581142	link	https://en.wikipedia.org/wiki/Santa_Familia						
13731660	3581143	unlc	BZ4SA						
1456884	3581144		Saint Helena						
4344580	3581144		Santa Elena						
13144863	3581145	en	Santa Cruz Lagoon						
13144864	3581147	en	Santa Cruz						
13634656	3581155	link	https://en.wikipedia.org/wiki/San_Rom%C3%A1n,_Orange_Walk						
13638809	3581155		San Roman						
1456885	3581159		San Pedro						
4344581	3581159		San Pedro Landing						
2080649	3581160	iata	SPR						
8235387	3581160	link	https://en.wikipedia.org/wiki/John_Greif_II_Airport						
16867472	3581160	icao	MZSP						
16867473	3581160	en	John Greif II Airport	1					
16867474	3581160	en	San Pedro Airport						
16867475	3581160	wkdt	Q4383718						
16867476	3581160	unlc	BZSPR						
13638810	3581163		San Pedro						
7482052	3581164	iata	SPR						
8618294	3581164	link	https://en.wikipedia.org/wiki/San_Pedro_Town						
8618295	3581164	en	San Pedro Town						
11587632	3581164	be	Сан-Педра						
11587633	3581164	he	סן פדרו						
11587634	3581164	hr	San Pedro Town						
11587635	3581164	lt	San Pedras						
11587636	3581164	ru	Сан-Педро						
11587637	3581164	zh	聖佩德羅						
13731677	3581164	unlc	BZSPR						
16867477	3581164	wkdt	Q677300						
1456886	3581166		Columbia						
1456887	3581166		San Pedro Columbia						
2986245	3581166	link	https://en.wikipedia.org/wiki/San_Pedro_Columbia						
4344582	3581166		San Pedro						
15759579	3581166	wkdt	Q7415105						
1456888	3581167		San Pastor						
4344583	3581167		San Pastor Camp						
2986246	3581168	link	https://en.wikipedia.org/wiki/San_Pablo%2C_Orange_Walk						
4344584	3581168		San Pablo						
15370795	3581168	wkdt	Q7415033						
13634666	3581169	link	https://en.wikipedia.org/wiki/San_Narciso,_Belize						
13638811	3581169		San Narciso						
13294095	3581171	es	San Miguel						
13294096	3581179	es	Arroyo del Guarda						
13294097	3581179	es	San Juan Creek						
13144865	3581183	en	San Juan						
1456889	3581184		San Jose Succotz						
1456890	3581184		Socotz						
1456891	3581184		Jocote						
1456892	3581184		Succotz						
1456893	3581184		Succoths						
1456894	3581184		Soccotz						
1456895	3581184		Tzokotz						
4344585	3581184		San Jose Soccoths						
13634649	3581184	link	https://en.wikipedia.org/wiki/San_Jose_Succotz						
1456896	3581185		San Jose Palmar						
4344586	3581185		San Jose Palmer						
7050347	3581185	link	https://en.wikipedia.org/wiki/San_Jose_Palmar						
15285464	3581185	wkdt	Q7414473						
7503558	3581187	link	https://en.wikipedia.org/wiki/San_Jos%C3%A9%2C_Belize						
16212288	3581187		San Jose						
7566956	3581188		San Jose						
13294098	3581189	es	San Jose						
1456897	3581190		Hawiia						
4344587	3581190		San Jose						
8802943	3581192		San Jose						
2986247	3581193	link	https://en.wikipedia.org/wiki/San_Joaquin%2C_Corozal						
4344588	3581193		San Joaquin						
1456898	3581194		Cayo				1		
1456900	3581194		Cayo Town				1		
1456901	3581194		El Cayo de San Ignacio				1		
2986248	3581194	link	https://en.wikipedia.org/wiki/San_Ignacio%2C_Belize						
4344589	3581194		San Ignacio						
7485773	3581194	iata	SQS						
11182264	3581194	en	San Ignacio						
11182266	3581194	es	San Ignacio						
11182267	3581194	fr	San Ignacio						
11182268	3581194	zh	聖伊格納西奧						
11182270	3581194	uk	Сан-Ігнасіо-Кайо						
11182271	3581194	ru	Сан-Игнасио						
11182272	3581194	pt	San Ignacio						
11182280	3581194	he	סן איגנסיו						
11544251	3581194	lt	San Ignasijus						
11544252	3581194	ur	سان اگناسیو، بیلیز						
11544253	3581194	pt	San Ignacio/Santa Elena						
13731678	3581194	unlc	BZSQS						
14911678	3581194	wkdt	Q724815						
1456902	3581198		Copper Bank						
4344590	3581198		San Fernando						
7051353	3581198	link	https://en.wikipedia.org/wiki/Copper_Bank						
15528520	3581198	wkdt	Q5168688						
9941070	3581199	es	San Felipe						
13634658	3581199	link	https://en.wikipedia.org/wiki/San_Felipe,_Orange_Walk						
13294099	3581202	es	San Felipe						
1456903	3581203		San Esteban						
2986249	3581203	link	https://en.wikipedia.org/wiki/San_Estevan%2C_Belize						
4344591	3581203		San Estevan						
15749474	3581203	wkdt	Q11703524						
1456904	3581204		San Estevan Swasey Forest Reserve						
4344592	3581204		San Estevan						
5897885	3581205	link	https://en.wikipedia.org/wiki/San_Estevan_%28Maya_site%29						
6129720	3581205		San Estevan						
13634654	3581208	link	https://en.wikipedia.org/wiki/Sandhill,_Belize						
13638812	3581208		Sand Hill						
16633256	3581213	link	https://en.wikipedia.org/wiki/Sandbore_Caye						
16633257	3581213		Sandbore Caye						
16633258	3581213		Sandbore Cay						
16212289	3581217		San Antonio						
1456905	3581220		San Antonia						
4344593	3581220		San Antonio						
7566957	3581221		San Antonio						
11289426	3581222	link	https://en.wikipedia.org/wiki/San_Antonio%2C_Toledo						
11392590	3581222		San Antonio						
8618443	3581223		San Antonia						
8618444	3581223		San Antonio						
13294100	3581224	es	San Antonio						
1456906	3581227		Zompopero						
4344594	3581227		Sampoperro						
1456907	3581235		Salt Creek						
4344595	3581235		Salt Creek Work						
1456908	3581242		Campamento Forestal						
4344596	3581242		Salamanca Forestry Camp						
1456909	3581246		Cockloft						
4344597	3581246		Saint Paul’s						
7495275	3581247	link	https://en.wikipedia.org/wiki/St._Margaret%27s%2C_Belize						
7566958	3581247		Saint Margaret’s Creek						
1456910	3581250		Santa Elena						
4344598	3581250		Saint Helena						
1456911	3581251		Santa Elena						
4344599	3581251		Saint Helena						
16633259	3581252	link	https://en.wikipedia.org/wiki/St._George%27s_Caye						
16633260	3581252		St. George's Caye						
16633261	3581252		St. George's Cay						
16635207	3581252		Saint George’s Cay						
11311130	3581253	link	https://en.wikipedia.org/wiki/Saddle_Hill						
16212290	3581253		Saddle Hill						
1456912	3581254		Gorda Hill						
4344600	3581254		Saddle Hill						
1456913	3581261		Run Point						
4344601	3581261		Rum Point						
13294101	3581265	en	Round Hole						
1456914	3581266		Round Clay						
4344602	3581266		Round Cay						
9941071	3581270	es	Rosita						
1456915	3581272		Cay Guana						
4344603	3581272		Cayo Rosario						
1456916	3581280		Dolly’s Lagoon						
4344604	3581280		Rocky Point Lagoon						
1456917	3581281		Punta Piedra						
4344605	3581281		Rocky Point						
14877941	3581286	wkdt	Q21867350						
15969981	3581286		Rockville Quarry						
7529641	3581288	link	https://en.wikipedia.org/wiki/Rockstone_Pond						
7566959	3581288		Rockstone Pond						
1456918	3581293		Rock Donda						
4344606	3581293		Rock Dondo						
15096339	3581294	wkdt	Q21867346						
15969982	3581294		Rock Cay						
13144866	3581295	en	Robles Point						
16181133	3581302	link	https://en.wikipedia.org/wiki/Roaring_Creek						
16212291	3581302		Roaring Creek						
2986250	3581304	link	https://en.wikipedia.org/wiki/Roaring_Creek%2C_Belize						
4344607	3581304		Roaring Creek						
1456919	3581310		Rio Grand Hill						
4344608	3581310		Rio Grande Hill						
13294102	3581312	en	Rio Bravo Escarpment						
8618445	3581313		Rio Blanco Indian Reservation						
8618446	3581313		Rio Blanco Reservation						
15878503	3581314	wkdt	Q21867335						
15969983	3581314		Rio Blanco Cave						
1456920	3581315		Santa Elena						
4344609	3581315		Rio Blanco						
1456921	3581319		Coffee						
1456922	3581319		Peter’s Bluff						
4344610	3581319		Riders Cays						
1456923	3581329		El Retiro Camp						
1456924	3581329		Old Retiro						
1456925	3581329		New Retiro						
1456926	3581329		Rotiro						
4344611	3581329		Retiro						
1456927	3581332		Campamento Resumidero						
4344612	3581332		Resumadero Camp						
13294103	3581342	en	Reinland						
1456928	3581346		Punta Reef						
4344613	3581346		Reef Point						
13144867	3581346	en	Rocky Point						
13294104	3581348	en	Red Creek						
15096003	3581358	wkdt	Q21867316						
15969984	3581358		Ranguana Cay						
1456929	3581363		Dolores						
4344614	3581363		Rancho Dolores						
7517868	3581363	link	https://en.wikipedia.org/wiki/Rancho_Dolores						
1456930	3581370		Ramos Quebrada Creek						
4344615	3581370		Ramos Creek						
9941072	3581382	es	Quatro Leguas						
1456931	3581389		Quamino Cay						
4344616	3581389		Quamina Cay						
15664584	3581389	wkdt	Q21867301						
13294105	3581390	en	Quam Hill						
1456932	3581392		Quacco Creek						
4344617	3581392		Quaco Creek						
7142031	3581393	link	https://en.wikipedia.org/wiki/Pusilha						
7323978	3581393		Pusilha						
1456933	3581394		Río Pusilá						
1456934	3581394		Río Sepusilhá						
1456935	3581394		Pusila						
1456936	3581394		Pusilha						
4344618	3581394		Pusila River						
1456937	3581395		Icacos Lagoon						
1456938	3581395		Yaccos Lagoon						
1456939	3581395		Laguna Ycacos						
4344619	3581395		Punta Ycacos Lagoon						
1456940	3581396		Sylvestre						
4344620	3581396		Punta Rieles						
5905507	3581397	iata	PND						
8235401	3581397	link	https://en.wikipedia.org/wiki/Punta_Gorda_Airport_%28Belize%29						
2986251	3581398	link	https://en.wikipedia.org/wiki/Punta_Gorda%2C_Belize						
4344621	3581398		Punta Gorda						
7486512	3581398	iata	PND						
8331107	3581398		P.G						
11553965	3581398	bg	Пунта Горда						
11553966	3581398	he	פונטה גורדה						
11553967	3581398	ur	پنتا گوردا، بیلیز						
11553968	3581398	ru	Пунта-Горда						
11553969	3581398	zh	蓬塔戈爾達						
13731675	3581398	unlc	BZPND						
1456941	3581401		Pull Shoe Branch						
4344622	3581401		Pull Shoes Branch						
1456942	3581404		Puhui						
1456943	3581404		Creek Negro						
4344623	3581404		Puhi						
13294106	3581404		Crique Negro						
8618447	3581406		Pueblo Viejo Indian Reservation						
8618448	3581406		Pueblo Viejo Reservation						
1456944	3581407		San Antonio Viejo						
4344624	3581407		Pueblo Viejo						
1456945	3581409		Riachuelo Pueblo						
4344625	3581409		Pueblo Creek						
1456946	3581412		Puchetuck Camp						
4344626	3581412		Puchituk Camp						
13294107	3581414	en	Providencien						
1456947	3581416		Progreso						
2986252	3581416	link	https://en.wikipedia.org/wiki/Progresso%2C_Belize						
4344627	3581416		Progresso						
1456948	3581417		Rio Privaccion						
1456949	3581417		Riachuelo Privación						
4344628	3581417		Privassion Creek						
13294108	3581419		Privacion						
13294109	3581419		Privassion Airstrip						
1456950	3581423		Powell Ridge Plantations						
4344629	3581423		Powell Ridge						
1456951	3581429		Icacos Road						
4344630	3581429		Port Honduras						
1456952	3581430		Doughboy Point						
4344631	3581430		Pork and Doughboy Point						
13294110	3581433	en	Zibal Pond						
4344632	3581434		Zibal Pond						
4344633	3581434		Puhui Zibal						
1456955	3581435		Cayo Spanish Pit						
4344634	3581435		Pompion Cay						
15095339	3581435	wkdt	Q21867277						
1456956	3581438		Poite River						
1456957	3581438		Poite						
4344635	3581438		Río Blanco						
1456958	3581440		Punta Alegre						
4344636	3581440		Point Alegre						
13294111	3581442	en	Plassey Camp						
13294112	3581443	en	Plant Sucker						
1456959	3581447		Placencia						
1456960	3581447		Point Placentia						
1456961	3581447		Punta Placencia						
1456962	3581447		Plasencia						
1456963	3581447		Placentia						
2986253	3581447	link	https://en.wikipedia.org/wiki/Placencia						
4344637	3581447	en	Placentia Village						
8513209	3581447	en	Placencia	1	1				
8514055	3581447	iata	PLJ						
13157160	3581447		Placencia Village						
13731674	3581447	unlc	BZPLJ						
15726532	3581447	wkdt	Q2097877						
1456964	3581448		Punta Placentia						
4344638	3581448		Placentia Point						
15738323	3581449	wkdt	Q21867269						
15969985	3581449		Placentia Peninsula						
1456965	3581450		Lago Placencia						
1456966	3581450		Punta Placencia Lagoon						
1456967	3581450		Lago Plasencia						
4344639	3581450		Placentia Lagoon						
15095279	3581451	wkdt	Q21867267						
15969986	3581451		Placentia Cay						
13294113	3581455	en	Pinol Creek						
13294114	3581455	en	Pinola Creek						
13294115	3581455	es	Río Pinol						
1456968	3581456		Rio Pinol						
4344640	3581456		Pinola Creek						
1456969	3581462		Big Pond						
4344641	3581462		Pine Ridge						
16170414	3581464	link	https://en.wikipedia.org/wiki/Pilgrimage_Valley						
13294116	3581465	en	Pilar Camp						
13294117	3581467	es	Piedregal						
1456970	3581472		Douglas Cay						
4344642	3581472		Peter Douglas Cay						
15094967	3581472	wkdt	Q21867258						
13144868	3581474	en	Peseta						
1456971	3581476		Pescado						
4344643	3581476		Pescado Camp						
8618449	3581482		Pembroke						
8618450	3581482		Pembroke Hall						
1456972	3581489		Paunch Cay						
4344644	3581489		Paunch Cay Spit						
15492409	3581489	wkdt	Q21867246						
1456973	3581490		Patch Chakan						
1456974	3581490		Pachacan						
4344645	3581490		Patchchacan						
13294118	3581492	en	Paslow Fall						
13294119	3581492	es	Catarata Paslow						
1456975	3581494		Pescado Zibal						
4344646	3581494		Pascua Zibal						
1456976	3581497		Pascua Camp Two						
4344647	3581497		Pascua Camp						
15094679	3581502	wkdt	Q21867238						
15969987	3581502		Palmetto Cay						
13144869	3581503	en	Palmero Point						
1456977	3581504		Palmer Camp						
4344648	3581504		Palmar Camp						
1456978	3581510		Otoxha						
4344649	3581510		Otoxha Village						
1456979	3581511		Northern District						
2186122	3581511		Orange Walk	1	1				
2986254	3581511	link	https://en.wikipedia.org/wiki/Orange_Walk_District						
5650253	3581511		Orange Walk District						
11803018	3581511	fr	Orange Walk						
15527277	3581511	wkdt	Q506036						
7635682	3581513	iata	ORZ						
7657358	3581513	en	Orange Walk Airport						
8512950	3581513	link	https://en.wikipedia.org/wiki/Orange_Walk_Airport						
2986255	3581514	link	https://en.wikipedia.org/wiki/Orange_Walk_Town						
4344650	3581514		Orange Walk						
8512951	3581514	iata	ORZ						
8512952	3581514	en	Orange Walk						
13522034	3581514	ru	Ориндж-Уолк						
13731673	3581514	unlc	BZORZ						
1456980	3581518		Punta Gorda						
4344651	3581518		Orange Point						
1456981	3581520		Halfway Beacon						
4344652	3581520		One Man Cay Halfway Beacon						
15435722	3581523	wkdt	Q21867230						
15969988	3581523		Gorge One						
1456982	3581524		Rio Juan						
4344653	3581524		Rio On						
1456983	3581528		Old Bank First Fall						
4344654	3581528		Old Bank						
1456984	3581530		Number 3 Cave						
4344655	3581530		Number Three Cave						
15830883	3581530	wkdt	Q21867227						
1456985	3581531		Number 4 Cave						
4344656	3581531		Number Four Cave						
15595187	3581531	wkdt	Q21867226						
