PROCAR lm decomposed
# of k-points:    1         # of bands:  80         # of ions:  14

 k-point    1 :    0.00000000 0.00000000 0.00000000     weight = 1.00000000

band   1 # energy  -26.98611871 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.258  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.258
  2  0.209  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.209
  3  0.255  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.255
  4  0.247  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.247
  5  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.969  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.969
 
band   2 # energy  -26.97250485 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.565  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.565
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.392  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.392
  4  0.013  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.013
  5  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.971  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.971
 
band   3 # energy  -26.97233925 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.093  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.093
  2  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.002
  3  0.260  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.260
  4  0.615  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.615
  5  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.971  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.971
 
band   4 # energy  -26.97137362 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.055  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.055
  2  0.758  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.758
  3  0.063  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.063
  4  0.095  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.095
  5  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  6  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  7  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  8  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.970  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.971
 
band   5 # energy  -18.22754993 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.001  0.007  0.126  0.003  0.089  0.226
  6  0.000  0.000  0.000  0.000  0.001  0.007  0.121  0.003  0.088  0.220
  7  0.000  0.000  0.000  0.000  0.001  0.007  0.121  0.003  0.088  0.220
  8  0.000  0.000  0.000  0.000  0.001  0.007  0.126  0.003  0.090  0.226
  9  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 10  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 11  0.023  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.023
 12  0.016  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.016
 13  0.015  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.015
 14  0.023  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.023
tot  0.079  0.000  0.001  0.001  0.004  0.027  0.494  0.011  0.355  0.972
 
band   6 # energy  -18.22746006 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.006  0.000  0.090  0.004  0.123  0.224
  6  0.000  0.000  0.000  0.000  0.006  0.000  0.087  0.004  0.122  0.220
  7  0.000  0.000  0.000  0.000  0.006  0.000  0.087  0.004  0.123  0.221
  8  0.000  0.000  0.000  0.000  0.006  0.000  0.091  0.004  0.125  0.227
  9  0.025  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.025
 10  0.026  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.026
 11  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
 12  0.011  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.011
 13  0.010  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.010
 14  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.003
tot  0.079  0.001  0.000  0.000  0.024  0.001  0.355  0.017  0.494  0.972
 
band   7 # energy  -18.14158330 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.001  0.007  0.010  0.013  0.309  0.340
  6  0.000  0.000  0.000  0.000  0.009  0.003  0.167  0.001  0.002  0.182
  7  0.000  0.000  0.000  0.000  0.005  0.000  0.050  0.001  0.002  0.059
  8  0.000  0.000  0.000  0.000  0.004  0.002  0.006  0.015  0.305  0.332
  9  0.013  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.013
 10  0.013  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.013
 11  0.016  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.017
 12  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 13  0.001  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.002
 14  0.016  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.017
tot  0.062  0.001  0.001  0.001  0.019  0.012  0.234  0.030  0.616  0.976
 
band   8 # energy  -18.14109378 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.004  0.007  0.168  0.002  0.010  0.192
  6  0.000  0.000  0.000  0.000  0.003  0.007  0.155  0.002  0.003  0.171
  7  0.000  0.000  0.000  0.000  0.006  0.012  0.264  0.000  0.005  0.288
  8  0.000  0.000  0.000  0.000  0.004  0.013  0.231  0.000  0.014  0.262
  9  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.002
 12  0.028  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.029
 13  0.029  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.030
 14  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.002
tot  0.062  0.001  0.001  0.001  0.017  0.039  0.818  0.004  0.032  0.976
 
band   9 # energy  -18.14063378 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.010  0.001  0.138  0.000  0.002  0.151
  6  0.000  0.000  0.000  0.000  0.003  0.005  0.000  0.013  0.314  0.335
  7  0.000  0.000  0.000  0.000  0.005  0.003  0.007  0.014  0.310  0.338
  8  0.000  0.000  0.000  0.000  0.007  0.000  0.079  0.000  0.002  0.089
  9  0.018  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.018
 10  0.018  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.018
 11  0.013  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.013
 12  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.013  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.013
tot  0.062  0.001  0.001  0.001  0.025  0.009  0.223  0.027  0.627  0.976
 
band  10 # energy  -17.92835248 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.056  0.032  0.276  0.003  0.001  0.369
  6  0.000  0.000  0.000  0.000  0.001  0.007  0.000  0.020  0.089  0.118
  7  0.000  0.000  0.000  0.000  0.001  0.008  0.001  0.022  0.099  0.131
  8  0.000  0.000  0.000  0.000  0.057  0.030  0.276  0.004  0.000  0.368
  9  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 10  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 11  0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.001
 12  0.000  0.000  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.003
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.001
tot  0.000  0.002  0.003  0.002  0.115  0.078  0.554  0.050  0.189  0.992
 
band  11 # energy  -17.92794381 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.003  0.014  0.001  0.024  0.121  0.162
  6  0.000  0.000  0.000  0.000  0.000  0.033  0.010  0.030  0.187  0.260
  7  0.000  0.000  0.000  0.000  0.013  0.009  0.020  0.038  0.167  0.247
  8  0.000  0.000  0.000  0.000  0.004  0.027  0.000  0.047  0.237  0.316
  9  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 10  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.002
 11  0.000  0.000  0.000  0.002  0.000  0.000  0.000  0.000  0.000  0.002
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.001
tot  0.000  0.003  0.000  0.003  0.020  0.083  0.031  0.138  0.712  0.992
 
band  12 # energy  -17.92746284 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.002  0.015  0.000  0.034  0.154  0.206
  6  0.000  0.000  0.000  0.000  0.059  0.020  0.269  0.010  0.005  0.362
  7  0.000  0.000  0.000  0.000  0.046  0.043  0.260  0.000  0.016  0.365
  8  0.000  0.000  0.000  0.000  0.000  0.003  0.000  0.010  0.039  0.052
  9  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.003  0.000  0.000  0.000  0.000  0.000  0.000  0.003
 14  0.000  0.000  0.000  0.001  0.000  0.000  0.000  0.000  0.000  0.001
tot  0.000  0.002  0.003  0.002  0.107  0.081  0.530  0.054  0.214  0.992
 
band  13 # energy  -17.82504859 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.085  0.187  0.008  0.026  0.006  0.312
  6  0.000  0.000  0.000  0.000  0.086  0.032  0.009  0.012  0.000  0.139
  7  0.000  0.000  0.000  0.000  0.000  0.006  0.000  0.010  0.002  0.017
  8  0.000  0.000  0.000  0.000  0.328  0.059  0.028  0.102  0.003  0.521
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.001  0.000  0.000  0.000  0.499  0.283  0.045  0.151  0.011  0.990
 
band  14 # energy  -17.82498051 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.127  0.008  0.009  0.190  0.014  0.346
  6  0.000  0.000  0.000  0.000  0.013  0.032  0.001  0.001  0.000  0.047
  7  0.000  0.000  0.000  0.000  0.069  0.069  0.007  0.000  0.002  0.147
  8  0.000  0.000  0.000  0.000  0.010  0.249  0.003  0.164  0.022  0.448
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.001  0.000  0.000  0.000  0.219  0.358  0.019  0.355  0.038  0.990
 
band  15 # energy  -17.82412175 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.145  0.066  0.014  0.021  0.000  0.247
  6  0.000  0.000  0.000  0.000  0.022  0.135  0.000  0.268  0.024  0.450
  7  0.000  0.000  0.000  0.000  0.038  0.037  0.003  0.145  0.011  0.234
  8  0.000  0.000  0.000  0.000  0.017  0.036  0.004  0.001  0.001  0.058
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.001  0.000  0.000  0.000  0.222  0.274  0.021  0.435  0.036  0.990
 
band  16 # energy  -17.82318945 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.007  0.113  0.001  0.169  0.015  0.306
  6  0.000  0.000  0.000  0.000  0.015  0.026  0.000  0.084  0.004  0.129
  7  0.000  0.000  0.000  0.000  0.025  0.088  0.000  0.204  0.012  0.328
  8  0.000  0.000  0.000  0.000  0.027  0.045  0.000  0.144  0.010  0.226
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.001  0.000  0.000  0.000  0.073  0.273  0.002  0.600  0.042  0.991
 
band  17 # energy  -17.82282558 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.030  0.024  0.002  0.001  0.001  0.056
  6  0.000  0.000  0.000  0.000  0.249  0.159  0.021  0.009  0.000  0.437
  7  0.000  0.000  0.000  0.000  0.242  0.178  0.020  0.004  0.000  0.444
  8  0.000  0.000  0.000  0.000  0.030  0.016  0.002  0.003  0.001  0.052
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.001  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.001
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.001  0.000  0.000  0.000  0.551  0.377  0.044  0.016  0.002  0.991
 
band  18 # energy  -17.80612448 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.180  0.073  0.081  0.015  0.006  0.355
  6  0.000  0.000  0.000  0.000  0.011  0.030  0.000  0.150  0.056  0.246
  7  0.000  0.000  0.000  0.000  0.000  0.002  0.000  0.045  0.011  0.057
  8  0.000  0.000  0.000  0.000  0.099  0.147  0.081  0.002  0.003  0.331
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.000  0.000  0.001  0.000  0.290  0.251  0.162  0.212  0.076  0.991
 
band  19 # energy  -17.80565834 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.002  0.086  0.007  0.048  0.037  0.180
  6  0.000  0.000  0.000  0.000  0.007  0.074  0.004  0.048  0.034  0.167
  7  0.000  0.000  0.000  0.000  0.073  0.040  0.002  0.170  0.081  0.367
  8  0.000  0.000  0.000  0.000  0.069  0.022  0.004  0.114  0.067  0.277
  9  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 10  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 11  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 12  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 13  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
 14  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
tot  0.000  0.001  0.000  0.000  0.150  0.222  0.018  0.380  0.219  0.991
 
band  20 # energy  -17.80535042 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz    dx2    tot
  1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
  5  0.000  0.000  0.000  0.000  0.003  0.021  0.001  0.107  0.043  0.176
  6  0.000  0.000  0.000  0.000  0.175  0.093  0.085  0.008  0.002  0.365
  7  0.000  0.000  0.000  0.000  0.131  0.161  0.089  0.001  0.002  0.384
  8  0.000  0.000  0.000  0.000  0.000  0.003  0.000  0.048  0.014  0.066
